Logo
Apostasy DKP
EU - Outland

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior Death Knight
Fortyfour 444.00
Nefertiti 338.00
Drunex 223.00
Omeganero 118.00
Afasě 48.00
Erran 248.00
Rhňnin 173.00
Demonhun 29.00
Lebedoa 184.00
Bovina 113.00
Zarzana 32.00
Rivon 249.00
Exrage 227.00
Dirett 195.00
Gisele 141.00
Rolcsi 107.00
Cauthon 41.00
Zargor 22.00
Qoob 372.00
Gummibear 360.00
Reincarnate 234.00
Delliah 212.00
Arwal 165.00
Monöri 374.00
Undertherain 189.00
Riff 133.00
Aesha 311.00
Duuds 190.00
Yet 90.00
Dyna 699.00
Swyftina 237.00
Demonaii 118.00
Callandor 222.00
Jonneh 379.00
Secrexlol 210.00
Flume 80.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aesha Raider 75%+ 80 Shaman 1769.00 1443.00 -15.00 311.00 03/03/10
2 Afasě Raider 50%+ 80 Druid 105.00 57.00 0.00 48.00 03/03/10
3 Arwal   80 Priest 165.00 0.00 0.00 165.00 03/03/10
4 Bovina Raider 50%+ 80 Mage 600.00 487.00 0.00 113.00 02/23/10
5 Callandor Raider 75%+ 80 Warrior 1449.00 1187.00 -40.00 222.00 03/03/10
6 Cauthon Raider 75%+ 80 Paladin 1388.00 1271.00 -76.00 41.00 03/03/10
7 Delliah Raider 50%+ 80 Priest 635.00 423.00 0.00 212.00 03/03/10
8 Demonaii Raider 50%+ 80 Warlock 790.00 672.00 0.00 118.00 03/03/10
9 Demonhun Raider 50%+ 80 Hunter 30.00 1.00 0.00 29.00 03/03/10
10 Dirett Raider 75%+ 80 Paladin 1344.00 1129.00 -20.00 195.00 03/03/10
11 Drunex Raider 75%+ 80 Druid 1484.00 1260.00 -1.00 223.00 03/03/10
12 Duuds Trialist 80 Shaman 255.00 62.00 -3.00 190.00 03/01/10
13 Dyna Officer 80 Warlock 1814.00 1114.00 -1.00 699.00 03/03/10
14 Erran Raider 50%+ 80 Hunter 430.00 182.00 0.00 248.00 03/03/10
15 Exrage Raider 75%+ 80 Paladin 1463.00 1241.00 5.00 227.00 03/03/10
16 Flume Raider 50%+ 80 Death Knight 100.00 20.00 0.00 80.00 03/03/10
17 Fortyfour Raider 75%+ 80 Druid 1169.00 715.00 -10.00 444.00 03/03/10
18 Gisele Raider 75%+ 80 Paladin 913.00 772.00 0.00 141.00 03/03/10
19 Gummibear Raider 75%+ 80 Priest 1070.00 710.00 0.00 360.00 03/02/10
20 Jonneh Officer 80 Death Knight 913.00 534.00 0.00 379.00 03/03/10
21 Lebedoa Raider 50%+ 80 Mage 730.00 545.00 -1.00 184.00 03/02/10
22 Monöri Raider 75%+ 80 Rogue 1904.00 1478.00 -52.00 374.00 03/03/10
23 Nefertiti Raider 75%+ 80 Druid 1954.00 1596.00 -20.00 338.00 03/03/10
24 Omeganero Raider 50%+ 80 Druid 505.00 387.00 0.00 118.00 03/03/10
25 Qoob Raider 75%+ 80 Priest 943.00 571.00 0.00 372.00 03/03/10
26 Reincarnate Raider 75%+ 80 Priest 973.00 711.00 -28.00 234.00 03/03/10
27 Rhňnin Raider 50%+ 80 Hunter 560.00 377.00 -10.00 173.00 03/03/10
28 Riff Raider 75%+ 80 Rogue 996.00 843.00 -20.00 133.00 03/03/10
29 Rivon Raider 75%+ 80 Paladin 746.00 389.00 -108.00 249.00 02/24/10
30 Rolcsi Raider 75%+ 80 Paladin 1549.00 1396.00 -46.00 107.00 03/03/10
31 Secrexlol   80 Death Knight 330.00 110.00 -10.00 210.00 03/03/10
32 Swyftina Raider 75%+ 80 Warlock 1199.00 934.00 -28.00 237.00 03/03/10
33 Undertherain Raider 50%+ 80 Rogue 485.00 286.00 -10.00 189.00 03/03/10
34 Xoh   1 Unknown 35.00 0.00 0.00 35.00 03/02/10
35 Yet Raider 75%+ 80 Shaman 1143.00 914.00 -139.00 90.00 03/03/10
36 Zargor Raider 75%+ 80 Paladin 1909.00 1872.00 -15.00 22.00 03/03/10
37 Zarzana Raider 50%+ 80 Mage 65.00 33.00 0.00 32.00 03/03/10
... found 37 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team