![]() |
EU - Outland |
| Apostasy: Wallbanging | |||||
|---|---|---|---|---|---|
| Earned: 335.00 | Spent: 242.00 | Adjustment: 0.00 | Current: 93.00 | ||
| Last 30 Days: 44% of raids | Last 60 Days: 57% of raids | Last 90 Days: 67% of raids | Lifetime (06/13/10 - 08/30/10): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/30/10 | ICC | ICC/RS | 20.00 | 335.00 |
| 08/23/10 | ICC | LK/RS | 20.00 | 315.00 |
| 08/22/10 | ICC | lolfag | 20.00 | 295.00 |
| 08/15/10 | ICC | Achivements | 20.00 | 275.00 |
| 08/02/10 | ICC Heroic | up to putri/sindra | 20.00 | 255.00 |
| 07/25/10 | ICC/Halion | fastraid | 20.00 | 235.00 |
| 07/19/10 | ICC | slight DKP increase to even out DKP/week /zarg | 25.00 | 215.00 |
| 07/13/10 | Putri/Sind/LK | ICC | 20.00 | 190.00 |
| 07/04/10 | ICC | If items/values are missing or wrong yell at Justin. | 20.00 | 170.00 |
| 06/29/10 | ICC Heroic | Thanks to those that showed. | 20.00 | 150.00 |
| 06/27/10 | ICC | . | 20.00 | 130.00 |
| 06/22/10 | ICC Heroic | THANKS ENDURANCE! | 20.00 | 110.00 |
| 06/20/10 | ICC | . | 20.00 | 90.00 |
| 06/15/10 | LK | LK normal | 20.00 | 70.00 |
| 06/14/10 | Unknown Event | Heroic Sind and LK Heroic attempts | 20.00 | 50.00 |
| 06/13/10 | ICC | PP down | 30.00 | 30.00 |
| ... found 16 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/22/10 | ICC | 25.00 | 242.00 | |
| 08/15/10 | ICC | 5.00 | 217.00 | |
| 08/15/10 | ICC | 1.00 | 212.00 | |
| 08/15/10 | ICC | 4.00 | 211.00 | |
| 08/02/10 | ICC Heroic | 10.00 | 207.00 | |
| 08/02/10 | ICC Heroic | 15.00 | 197.00 | |
| 08/02/10 | ICC Heroic | 5.00 | 182.00 | |
| 07/25/10 | ICC/Halion | 25.00 | 177.00 | |
| 07/25/10 | ICC/Halion | 16.00 | 152.00 | |
| 07/04/10 | ICC | 25.00 | 136.00 | |
| 06/27/10 | ICC | 1.00 | 111.00 | |
| 06/27/10 | ICC | 34.00 | 110.00 | |
| 06/20/10 | ICC | 1.00 | 76.00 | |
| 06/20/10 | ICC | 25.00 | 75.00 | |
| 06/15/10 | LK | 20.00 | 50.00 | |
| 06/14/10 | Unknown Event | 30.00 | 30.00 | |
| ... found 16 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|
| ICC Heroic |
|
|